<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If you wish for it, it will come</title>
	<atom:link href="http://bengiles.org/2009/10/17/if-you-wish-for-it-it-will-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://bengiles.org/2009/10/17/if-you-wish-for-it-it-will-come/</link>
	<description>If you don&#039;t get it, you can still get it.</description>
	<lastBuildDate>Sat, 14 May 2011 09:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: satellite tv on pc</title>
		<link>http://bengiles.org/2009/10/17/if-you-wish-for-it-it-will-come/comment-page-1/#comment-87</link>
		<dc:creator>satellite tv on pc</dc:creator>
		<pubDate>Sat, 29 May 2010 01:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://bengiles.org/?p=107#comment-87</guid>
		<description>good article ,ill come back soon ! wty1d8</description>
		<content:encoded><![CDATA[<p>good article ,ill come back soon ! wty1d8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hooks</title>
		<link>http://bengiles.org/2009/10/17/if-you-wish-for-it-it-will-come/comment-page-1/#comment-10</link>
		<dc:creator>Brian Hooks</dc:creator>
		<pubDate>Mon, 19 Oct 2009 07:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://bengiles.org/?p=107#comment-10</guid>
		<description>I don&#039;t foresee much change to this technology until it becomes BIG. You said it, and Zettler said it, you FOUND it... I think ESPN will likely continue to be the best source for play by play analysis, and papers like the Post will keep the bare essentials for loyal Post online readers/skins fans. Not to mention, only Redskins fans would care about 99% of these plays, meanwhile ESPN can choose from all 16 games a week for the best plays to analyze. Sports reporting is an interesting beast in and of itself too; they are constantly looking for new ways to present the same old sports... and I would personally be afraid of becoming jaded toward sports if I made my career in reporting it...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t foresee much change to this technology until it becomes BIG. You said it, and Zettler said it, you FOUND it&#8230; I think ESPN will likely continue to be the best source for play by play analysis, and papers like the Post will keep the bare essentials for loyal Post online readers/skins fans. Not to mention, only Redskins fans would care about 99% of these plays, meanwhile ESPN can choose from all 16 games a week for the best plays to analyze. Sports reporting is an interesting beast in and of itself too; they are constantly looking for new ways to present the same old sports&#8230; and I would personally be afraid of becoming jaded toward sports if I made my career in reporting it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zettler</title>
		<link>http://bengiles.org/2009/10/17/if-you-wish-for-it-it-will-come/comment-page-1/#comment-9</link>
		<dc:creator>Zettler</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://bengiles.org/?p=107#comment-9</guid>
		<description>Do you know how long this has been up? I imagine this is in its earlier iteration phase....at least that&#039;s the hope. This really is a cool feature. I find it really hard to believe that it won&#039;t get better though. Great find.</description>
		<content:encoded><![CDATA[<p>Do you know how long this has been up? I imagine this is in its earlier iteration phase&#8230;.at least that&#8217;s the hope. This really is a cool feature. I find it really hard to believe that it won&#8217;t get better though. Great find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

